ROM Collection
Current ROM count:
Arcade | 3367 |
Atari VCS (2600) | 1691 |
Magnavox Odyssey 2 | 94 |
Mattel Intellivision | 198 |
Vectrex | 274 |
Colecovision | 289 |
Atari 5200 | 247 |
Nintendo Entertainment System | 4447 |
Sega Master System | 672 |
Atari 7800 | 58 |
NEC TurboGrafx-16 | 1493 |
Sega Genesis | 966 |
Nintendo Game Boy | 3491 |
Sega Game Gear | 445 |
Atari Lynx | 227 |
Nintendo Super NES | 761 |
Atari Jaguar | 90 |
Nintendo Virtual Boy | 36 |
Nindendo 64 | 80 |
SNK Neo-Geo Pocket Color | 241 |
Nintendo GameBoy Advance | 16 |
Total | 19183 |
Current MacMAME Romsets missing from 0.60a set:
raflsiau - Rafflesia (not encrypted) [clone of 'raflesia']